Student enrolled


BAL MANDIR(2022-2023)
S.NO Class NO. of Sections Total Students
1 Nursery 06 264
2 K.G.I 06 264
3 K.G.II 06 258
TOTAL : 18 786


VIDYA MANDIR(2022-2023)
S.NO Class NO. of Sections Total Students
1 Std. I 06 264
2 Std. II 06 265
3 Std. III 06 265
4 Std. IV 06 260
5 Std. V 06 258
6 Std. VI 06 262
7 Std. VII 5 256
8 Std. VIII 5 218
9 Std. IX 5 215
10 Std. X 5 213
11 Std. XI (Sci.) 2 38
12 Std. XI (Comm.) 1 46
13 Std. XII (Sci.) 2 67
14 Std. XII (Comm.) 2 49
TOTAL : 171 2676