| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Bhavan’s Bhagwandas Purohit Vidya Mandir Civil Lines |
| 2. | AFFILIATION NO. | 1130016 |
| 3. | SCHOOL CODE | 30005 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Lala Lajpatrai Marg, Civil Lines, Nagpur - 440001 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Smt. Leena Varghese & M.Sc. (Organic Chemistry), B.Ed., M.A. (Education) |
| 6. | SCHOOL EMAIL ID | bbpvm.cl@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0712-2521986 / 7559331389 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
| 2. | COPIES OF SOCITIES TRUST COMPANIES REGISTRATION RENEWAL CIRTIFICATE, AS APPLICABLE | VIEW HERE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW HERE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW HERE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE MEMBERS (SMC) | VIEW HERE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 213 | 213 | 100% | |
| 2 | 2023 | 217 | 217 | 100% | |
| 3 | 2024 | 208 | 208 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 116 | 116 | 100% | |
| 2 | 2023 | 115 | 115 | 100% | |
| 3 | 2024 | 113 | 113 | 100% |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3. | HEADMISTRESS/ HEADMASTER | - |
| 4. | TOTAL NO. OF TEACHERS | https://www.bvmcl.edu.in/staffs-details.php |
| o PGT | https://www.bvmcl.edu.in/staffs-details.php | |
| o TGT | https://www.bvmcl.edu.in/staffs-details.php | |
| o PRT | https://www.bvmcl.edu.in/staffs-details.php | |
| 5. | TEACHERS SECTION RATIO | 1:5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Shri Yashwant Malwar PRT [Special Educator] BA, Diploma in special Education |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Smt. Sanjukta Pathak Counsellor MA, P.G. Dip. In Psychological Guidance |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9266.38 sq. m. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 52 (400 sq. m.) 7 (480 sq. m.) 13 (528 sq. m.) 10 (530 sq. m.) 2 (760 sq. m.) Total Number = 84 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 7 (400 – 1000 sq. m.) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQUARE MTR) | 1 (1400 sq. m.) |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 48 |
| 7. | NO. OF BOYS TOILETS | 33 |
| 8. | NO. OF CWSN TOILETS | 6 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Bhavan’s Bhagwandas Purohit Vidya Mandir Civil Lines Branch was established in 1982 and was the first school under Nagpur Kendra.
To inspire students to dare,
to dream and transform themselves as well as society.
Lala Lajpatrai Marg, Civil Lines,
Nagpur, Maharashtra, India
Tel: 0712-2521986
Email:
bbpvmcl@gmail.com / bvm0104_ngp@bsnl.in